Notes: For a standard tune which doesn't fit the Swing grooves.
Author: Bob van der Poel
Description: Sustained strings and piano.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Arpeggio
Voice/Tones: Piano1 | Articulate: 90 |
Unify: 0 | Octave: 6 |
Volume: 110.0 130.0 70.0 110.0 | Harmony: OPENABOVE OPENABOVE None OPENABOVE |
Rskip: 10.0 20.0 40.0 0.0 | Rvolume: 10.0 |
Rtime: 0 | SeqRND: On |
Strum: None |
Track Name: Chord
Voice/Tones: Trombone | Articulate: 80 |
Unify: 0 | Octave: 5 |
Volume: 110.0 | Harmony: None |
Rskip: 0 | Rvolume: 9.0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Sus
Voice/Tones: TremoloStrings | Articulate: 100 |
Unify: 1 | Octave: 5 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 0 | SeqRND: On |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Hh
Voice/Tones: OpenHiHat | Articulate: 90 |
Volume: 40.0 | Harmony: None |
Rskip: 10.0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Ride
Voice/Tones: RideCymbal1 | Articulate: 90 |
Volume: 100.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Walk
Voice/Tones: AcousticBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 130.0 | Harmony: None |
Rskip: 0 | Rvolume: 4.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |