Notes: A light version of our tango.
Author: Bob van der Poel
Description: Add a sustained tone to the piano variant.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass
Voice/Tones: AcousticBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 110.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Bass-Piano
Voice/Tones: Piano1 | Articulate: 100 |
Unify: 0 | Octave: 5 |
Volume: 70.0 | Harmony: None None 3ABOVE 3ABOVE |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord-Guitar
Voice/Tones: NylonGuitar | Articulate: 50 |
Unify: 0 | Octave: 6 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Piano
Voice/Tones: Piano1 | Articulate: 70 |
Unify: 0 | Octave: 6 |
Volume: 25.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Sus
Voice/Tones: TremoloStrings | Articulate: 100 |
Unify: 1 | Octave: 5 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Clave
Voice/Tones: Claves | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Phh
Voice/Tones: PedalHiHat | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Tam
Voice/Tones: Tambourine | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 10.0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |