Notes: Original file: salsa2.sty ... insert your comments here!
Author: YOUR NAME HERE
Description: Auto-generated 'Main B' salsa2.sty
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass-14
Voice/Tones: BrassSection | Articulate: 90 |
Unify: 0 | Octave: 5 |
Volume: 25.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Bass-16
Voice/Tones: SlapBass1 | Articulate: 90 |
Unify: 0 | Octave: 3 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord-15
Voice/Tones: Piano2 | Articulate: 100 |
Unify: 0 | Octave: 5 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Cabasa
Voice/Tones: Cabasa | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Closedhihat
Voice/Tones: ClosedHiHat | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Cowbell
Voice/Tones: CowBell | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Highagogo
Voice/Tones: HighAgogo | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Hightimbale
Voice/Tones: HighTimbale | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kickdrum2
Voice/Tones: KickDrum2 | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Longguiro
Voice/Tones: LongGuiro | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Lowconga
Voice/Tones: LowConga | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Lowtom1
Voice/Tones: LowTom1 | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Maracas
Voice/Tones: Maracas | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Midtom1
Voice/Tones: MidTom1 | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Mutehighconga
Voice/Tones: MuteHighConga | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Mutetriangle
Voice/Tones: MuteTriangle | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Openhighconga
Voice/Tones: OpenHighConga | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Pedalhihat
Voice/Tones: PedalHiHat | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Shaker
Voice/Tones: Shaker | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Shortguiro
Voice/Tones: ShortGuiro | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Sidekick
Voice/Tones: SideKick | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Splashcymbal
Voice/Tones: SplashCymbal | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |