Notes: Motown style in 8 beat rhythm
Author: Rony Steelandt
Description: Intro A 4 bars
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Chord-11
Voice/Tones: Piano2 | Articulate: 100 |
Unify: 0 | Octave: 4 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Closedhihat
Voice/Tones: ClosedHiHat | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Crashcymbal1
Voice/Tones: CrashCymbal1 | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kickdrum1
Voice/Tones: KickDrum1 | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Lowtom2
Voice/Tones: LowTom2 | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Midtom2
Voice/Tones: MidTom2 | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Pedalhihat
Voice/Tones: PedalHiHat | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snaredrum2
Voice/Tones: SnareDrum2 | Articulate: 100 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |