Notes: A try at a Bolero. Written for "Tonight".
Author: Bob van der Poel
Description: Sustain with Arpeggiated guitars.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Arpeggio-Guitar
Voice/Tones: NylonGuitar | Articulate: 150 |
Unify: 0 | Octave: 5 |
Volume: 70.0 100.0 110.0 130.0 | Harmony: OPENBELOW |
Rskip: 10.0 25.0 34.0 50.0 | Rvolume: 20.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Bass
Voice/Tones: FingeredBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 110.0 | Harmony: None |
Rskip: 0 | Rvolume: 20.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Bass-Guitar
Voice/Tones: NylonGuitar | Articulate: 90 |
Unify: 0 | Octave: 4 |
Volume: 130.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord-Sus
Voice/Tones: Strings | Articulate: 100 |
Unify: 1 | Octave: 6 |
Volume: 25.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Claves
Voice/Tones: Claves | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Hbongo
Voice/Tones: HighBongo | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Lbongo
Voice/Tones: LowBongo | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Maraca
Voice/Tones: Maracas | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 10.0 | Rvolume: 5.0 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Plectrum
Voice/Tones: SteelGuitar | Articulate: 90 |
Unify: 0 | Octave: 5 |
Volume: 42.0 | Harmony: None |
Rskip: 30.0 | Rvolume: 20.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |