Notes: Sousa would love this file. These all need a bit of work---they tend too sound a bit to ponderous and/or heavy. The sequences assume 4 chords per bar, but most marches are in 2/4 time. So, double the tempo for "proper" results.
Author: Bob van der Poel
Description: This is just March1 with the walking bass set to beats 1 and 3 instead of 1,2,3 and 4.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Chord
Voice/Tones: Trumpet | Articulate: 90 |
Unify: 0 | Octave: 6 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: None |
Track Name: Chord-Piano
Voice/Tones: Piano1 | Articulate: 80 |
Unify: 0 | Octave: 4 |
Volume: 110.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: None |
Track Name: Drum
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: On |
Strum: None |
Track Name: Drum-Tom
Voice/Tones: LowTom1 | Articulate: 90 |
Volume: 130.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Tri
Voice/Tones: OpenTriangle | Articulate: 90 |
Volume: 110.0 | Harmony: None |
Rskip: 20.0 | Rvolume: 5.0 |
Rtime: 0 | SeqRND: On |
Strum: None |
Track Name: Walk
Voice/Tones: Tuba | Articulate: 60 |
Unify: 0 | Octave: 3 |
Volume: 130.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |