Notes: Rythmn and Blues. I did a raunchy version of "My Blue Heaven" using this groove.
Author: Bob van der Poel
Description: Change rhythmic organ to sustained chords.
SeqSize: 2 | Time (beats per bar): 4 |
Track Name: Bass
Voice/Tones: FingeredBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 110.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Bass-Guitar
Voice/Tones: CleanGuitar | Articulate: 90 |
Unify: 0 | Octave: 4 |
Volume: 110.0 | Harmony: None |
Rskip: 20.0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Chord
Voice/Tones: Piano2 | Articulate: 90 |
Unify: 0 | Octave: 5 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Organ
Voice/Tones: Organ1 | Articulate: 100 |
Unify: 1 | Octave: 5 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Clap
Voice/Tones: HandClap | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 10.0 | Rvolume: 20.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 20.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Ride
Voice/Tones: RideCymbal1 | Articulate: 90 |
Volume: 40.0 | Harmony: None |
Rskip: 10.0 | Rvolume: 20.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum2 | Articulate: 90 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 20.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Tam
Voice/Tones: Tambourine | Articulate: 90 |
Volume: 40.0 | Harmony: None |
Rskip: 5.0 | Rvolume: 20.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Walk
Voice/Tones: FingeredBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 110.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |