Notes: A variation of "blues.mma" for slower tempos.
Author: Bob van der Poel
Description: Quite a dull ending. The High Hats play 16 notes on the first bar, 8 on the second, 4 on the third and 2 on the fourth. Set the SEQ point appropiately for your ending.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass
Voice/Tones: AcousticBass | Articulate: 70 |
Unify: 0 | Octave: 3 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord
Voice/Tones: JazzGuitar | Articulate: 80 |
Unify: 0 | Octave: 5 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 0 | SeqRND: Off |
Strum: (5, 5) None (5, 5) None | Voicing: OPTIMAL |
Track Name: Chord-Sus
Voice/Tones: ChoirAahs | Articulate: 100 |
Unify: 1 | Octave: 5 |
Volume: 10.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Ohh
Voice/Tones: ClosedHiHat | Articulate: 90 |
Volume: 25.0 | Harmony: None |
Rskip: 0.0 | Rvolume: 5.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Phh
Voice/Tones: PedalHiHat | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Side
Voice/Tones: SideKick | Articulate: 90 |
Volume: 25.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |