Notes: Quite simple rhythm. I'm not big on country, but this does seem to fit with "Singing The Blues".
Author: Bob van der Poel
Description: Same fiddle, but a more sane pattern.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Arpeggio
Voice/Tones: Violin | Articulate: 90 80 100 70 |
Unify: 0 | Octave: 5 |
Volume: 10.0 | Harmony: OPENABOVE |
Rskip: 10.0 | Rvolume: 0 |
Rtime: 0 | SeqRND: On |
Strum: None |
Track Name: Bass
Voice/Tones: FingeredBass | Articulate: 99 |
Unify: 0 | Octave: 3 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord
Voice/Tones: NylonGuitar | Articulate: 99 |
Unify: 0 | Octave: 5 |
Volume: 130.0 | Harmony: None |
Rskip: 10.0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: (4, 4) | Voicing: OPTIMAL |
Track Name: Drum-Hh
Voice/Tones: OpenHiHat | Articulate: 90 |
Volume: 25.0 | Harmony: None |
Rskip: 5.0 | Rvolume: 20.0 |
Rtime: 4 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum2 | Articulate: 90 |
Volume: 10.0 | Harmony: None |
Rskip: 0 | Rvolume: 20.0 |
Rtime: 3 | SeqRND: Off |
Strum: None |
Track Name: Walk
Voice/Tones: FingeredBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |