Notes: A jazz style which has a bit of raunch and swing. Works well with Peggy Lee's "Fever".
Author: Bob van der Poel
Description: A 2 bar horn fill good for endings.
SeqSize: 2 | Time (beats per bar): 4 |
Variables
ArpeggioVoice | Voice for the alternating arpeggios in ModernJazz1 and ModernJazz2 (plus the SUS versions of 1 and 2). | (Default=MutedTrumpet). | Also used in Introduction and Ending. |
Track Name: Bass-Trp
Voice/Tones: MutedTrumpet | Articulate: 80 |
Unify: 0 | Octave: 5 |
Volume: 110.0 | Harmony: OPENBELOW |
Rskip: 2.0 | Rvolume: 5.0 |
Rtime: 3 | SeqRND: Off |
Strum: None |
Track Name: Chord-Guitar
Voice/Tones: JazzGuitar | Articulate: 40 |
Unify: 0 | Octave: 5 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Piano
Voice/Tones: Piano2 | Articulate: 40 |
Unify: 0 | Octave: 5 |
Volume: 110.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 5 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 110.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Ohh
Voice/Tones: OpenHiHat | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Phh
Voice/Tones: PedalHiHat | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Walk
Voice/Tones: AcousticBass | Articulate: 70 |
Unify: 0 | Octave: 3 |
Volume: 110.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |