Notes: These Dixieland grooves are great for songs like "Bill Bailey". The Time is set to 4, so if you have a 2/4 piece double the tempo. This rhythm works best with tempos around 200. This might be a bit busy, if so you're free to make changes!
Author: Bob van der Poel
Description: Bass/Walk variation with sustain.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Arpeggio
Voice/Tones: Banjo | Articulate: 99 |
Unify: 0 | Octave: 5 |
Volume: 40.0 | Harmony: OPEN |
Rskip: 20.0 | Rvolume: 0 |
Rtime: 0 | SeqRND: On |
Strum: None |
Track Name: Bass
Voice/Tones: Tuba | Articulate: 85 |
Unify: 0 | Octave: 3 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Chord
Voice/Tones: Honky-TonkPiano | Articulate: 99 |
Unify: 0 | Octave: 5 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: On |
Strum: (3, 3) | Voicing: None |
Track Name: Chord-Sus
Voice/Tones: Clarinet | Articulate: 100 |
Unify: 1 | Octave: 5 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Sus1
Voice/Tones: Trumpet | Articulate: 100 |
Unify: 1 | Octave: 6 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Hh
Voice/Tones: OpenHiHat | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 5.0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 40.0 | Harmony: None |
Rskip: 10.0 | Rvolume: 10.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 25.0 | Harmony: None |
Rskip: 20.0 | Rvolume: 10.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Walk
Voice/Tones: Tuba | Articulate: 85 |
Unify: 0 | Octave: 3 |
Volume: 40.0 | Harmony: None |
Rskip: 5.0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |