Notes: The Cha-Cha-Cha remains a popular rhythm with broad audience appeal, despite the fact that it is somewhat dated and made trite by Americanized versions. I've used "Rico Vacilon" as a demo. This file was mostly developed from the patterns in "Latin Rhythms: Mystery Unraveled" by Victor Lopez.
Author: Bob van der Poel
Description: Adds sustained string arpeggios.
SeqSize: 2 | Time (beats per bar): 4 |
Variables
ArpeggioOctave | The Octave setting for the flute arpeggios (default=7) | ArpeggioVoice | Voice for the ChaCha1 Arpeggios (default=Flute) | ScaleVoice | Voice for the accending scale in ChaCha1Fill (default=Flute) |
Track Name: Arpeggio-Sus
Voice/Tones: Bandoneon | Articulate: 100 |
Unify: 0 | Octave: 6 |
Volume: 40.0 | Harmony: OPEN |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Bass
Voice/Tones: JazzGuitar | Articulate: 100 |
Unify: 1 | Octave: 3 |
Volume: 104.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord
Voice/Tones: Piano1 | Articulate: 66 |
Unify: 0 | Octave: 5 |
Volume: 88.0 | Harmony: None |
Rskip: 10.0 | Rvolume: 10.0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Clave
Voice/Tones: Claves | Articulate: 90 |
Volume: 104.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Hconga
Voice/Tones: MuteHighConga | Articulate: 90 |
Volume: 80.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Hh
Voice/Tones: RideCymbal1 | Articulate: 90 |
Volume: 32.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Htom
Voice/Tones: HighTom2 | Articulate: 90 |
Volume: 104.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Lconga
Voice/Tones: LowConga | Articulate: 90 |
Volume: 80.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Lguiro
Voice/Tones: LongGuiro | Articulate: 90 |
Volume: 104.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Mtom
Voice/Tones: MidTom2 | Articulate: 90 |
Volume: 104.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Sguiro
Voice/Tones: ShortGuiro | Articulate: 90 |
Volume: 104.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 80.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 2 | SeqRND: Off |
Strum: None |