Notes: Rythmn and Blues ballad. Based on the R&B style, just made softer and prettier. Done for "Mercy, Mercy, Mercy".
Author: Bob van der Poel
Description: Two bar ending.
SeqSize: 2 | Time (beats per bar): 4 |
Track Name: Bass
Voice/Tones: AcousticBass | Articulate: 70 |
Unify: 0 | Octave: 3 |
Volume: 110.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Chord
Voice/Tones: Piano2 | Articulate: 90 |
Unify: 0 | Octave: 5 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Organ
Voice/Tones: Organ1 | Articulate: 60 |
Unify: 0 | Octave: 4 |
Volume: 25.0 10.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None | Voicing: None |
Track Name: Drum-Clap
Voice/Tones: HandClap | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 10.0 | Rvolume: 20.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 20.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Ride
Voice/Tones: RideCymbal1 | Articulate: 90 |
Volume: 40.0 | Harmony: None |
Rskip: 10.0 | Rvolume: 20.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum2 | Articulate: 90 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 20.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Tam
Voice/Tones: Tambourine | Articulate: 90 |
Volume: 40.0 | Harmony: None |
Rskip: 5.0 | Rvolume: 20.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |