Notes: These waltzes are good for "old-time" things like "Que Sera Sera" and "Tammy".
Author: Bob van der Poel
Description: Guitar arpeggios.
SeqSize: 4 | Time (beats per bar): 3 |
Track Name: Arpeggio
Voice/Tones: NylonGuitar | Articulate: 99 |
Unify: 0 | Octave: 4 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Bass
Voice/Tones: AcousticBass | Articulate: 90 |
Unify: 0 | Octave: 3 |
Volume: 110.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Bass-Chord
Voice/Tones: NylonGuitar | Articulate: 99 |
Unify: 0 | Octave: 4 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum
Voice/Tones: ClosedHiHat | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 10.0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 25.0 | Harmony: None |
Rskip: 0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Plectrum
Voice/Tones: NylonGuitar | Articulate: 90 |
Unify: 0 | Octave: 4 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |