Notes: Latin Fusion ... whatever that might mean to you. I figure it's a combination of swing, jazz and latin. I created this for the Hank Williams tune "Jambalaya" which I've heard done in too many genres to list here.
Author: Bob van der Poel
Description: The zydeco with strings.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass
Voice/Tones: FretlessBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 160.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord
Voice/Tones: Bandoneon | Articulate: 70 |
Unify: 0 | Octave: 5 |
Volume: 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: None |
Track Name: Chord-Sus
Voice/Tones: Strings | Articulate: 100 |
Unify: 1 | Octave: 4 |
Volume: 130.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Block
Voice/Tones: HighWoodBlock | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Bongo
Voice/Tones: HighBongo | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Cabasa
Voice/Tones: Cabasa | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Claves
Voice/Tones: Claves | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Cuica
Voice/Tones: MuteCuica | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Lconga
Voice/Tones: LowConga | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Mconga
Voice/Tones: MuteHighConga | Articulate: 90 |
Volume: 110.0 40.0 110.0 40.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Mtri
Voice/Tones: MuteTriangle | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Oconga
Voice/Tones: OpenHighConga | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Otir
Voice/Tones: OpenTriangle | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Rcym
Voice/Tones: RideCymbal1 | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Drum-Shaker
Voice/Tones: Shaker | Articulate: 90 |
Volume: 70.0 | Harmony: None |
Rskip: 0 | Rvolume: 5.0 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Walk
Voice/Tones: FretlessBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 160.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |