Notes: Completely out of my league and knowledge base here! But, what the hell, we might as well give the old banjo a go.
Author: Bob van der Poel
Description: Adds in a blow-bottle which no blue grass group seems to be without.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Arpeggio
Voice/Tones: BottleBlow | Articulate: 50 60 70 80 |
Unify: 0 | Octave: 5 4 5 4 |
Volume: 110.0 | Harmony: None |
Rskip: 20.0 30.0 10.0 20.0 | Rvolume: 30.0 |
Rtime: 0 | SeqRND: On |
Strum: None |
Track Name: Bass
Voice/Tones: AcousticBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 130.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord
Voice/Tones: NylonGuitar | Articulate: 90 |
Unify: 0 | Octave: 5 |
Volume: 100.0 | Harmony: None |
Rskip: 10.0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: (2, 2) | Voicing: OPTIMAL |
Track Name: Chord-Banjo
Voice/Tones: Banjo | Articulate: 50 |
Unify: 0 | Octave: 5 |
Volume: 25.0 | Harmony: None |
Rskip: 20.0 | Rvolume: 0 |
Rtime: 0 | SeqRND: On |
Strum: (30, 30) | Voicing: INVERT |
Track Name: Drum-Clap
Voice/Tones: HandClap | Articulate: 90 |
Volume: 110.0 | Harmony: None |
Rskip: 5.0 | Rvolume: 10.0 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Hh
Voice/Tones: OpenHiHat | Articulate: 90 |
Volume: 25.0 | Harmony: None |
Rskip: 20.0 | Rvolume: 20.0 |
Rtime: 4 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 25.0 | Harmony: None |
Rskip: 10.0 | Rvolume: 20.0 |
Rtime: 3 | SeqRND: Off |
Strum: None |
Track Name: Walk
Voice/Tones: AcousticBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 130.0 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |