flag-clip/flagclip_0.15mm_PETG_MK3S_32m.gcode

42380 lines
1.0 MiB
Plaintext
Raw Normal View History

; generated by PrusaSlicer 2.4.2+arm64 on 2022-05-26 at 16:53:38 UTC
2022-05-15 16:12:37 +00:00
;
; thumbnail begin 160x120 15952
; iVBORw0KGgoAAAANSUhEUgAAAKAAAAB4CAYAAAB1ovlvAAAug0lEQVR4Ac2dV7deVbnH3w8iHhDPhS
; jn8kiREGWn7JSd3kglCemkhxpKFJXeElooQUWxV2wcxYFDhwx1eOfnWef9zeT/8uy5Z18riRdPdt62
; 1ppz/ubTZhstXry4s7Js2bLu4MGD3eHDh7udO3d2y5cv76anp7slS5ZEZenSpUHhWjHhunv27OmeeO
; KJ7pe//GV34cKF7p577ulmZmbcZ/xNyYoVK4pk5cqV7rpc/xe/+EX3jW98o7v77rvd+zFZtWpVs6xd
; u7Y7cuRI99WvfrX7+te/3q1fv77X9WKyevXqbtu2ba4sO3bscO21a9cu977/3VRZY+LX45o1a7qjR4
; 92x44dc/fkurk2UlumZGThAzTepCAHDhxwIHKRWvBS8OnGFOqll15yUPzwhz90sJcUqBQ6Hyga6Y03
; 3uh++tOfuvvSUEMA58vGjRsdeI888kh3/PhxByD36isxCO+66y4H+759+7rNmzdHv9sHSOqUjgXkAE
; gH4z62zltBHAk8hMqjIFwQwLg5N73zzjsdVEOAh+zevbv7yU9+0n3nO9/pTp065e5D70IjhgrTAp2E
; iuJ+lItezP2+/e1vOxB5r0XzhIRr79+/v3v66ae7rVu3uvc2bNjg7ifNNLRQX3v37nVwcA/+v337dv
; cspeUpAZBrHjp0yN2H13By8uTJbsuWLXPaoRbEEeABDgVApfN/3+TSgBQOkPqAxwM8/vjj3c9//vPu
; 1VdfdQWzD8drtAYF7QOdBO1DB+K6ttLRGtyf5/jmN78Z1Bo1IPC8Dz/8cPfggw+6xg+BSQfje0OAt2
; nTJnc92su+jwbEctGWQFKiDVNA8nuuh3UKwYqFpGwhk10K4kgVxF9gi/l79GbU77p166r8PAkV8u67
; 73bf//73uzNnzriHDj0YzwGEQBIqWEmPlckFPp43VNHcB9PF87z33nsTrVUjXIPnfOaZZ5w2Cn2uv2
; iL++67z0HD65Sk7ocyQBvFTDuQSzPqXikzHhOeF1NLu6U0JfWGloePkJLIQTiCbmBJBRqCjR+oh5WC
; h1DxBBpvvfWWg73Et8PRBSD5GqX+Cg2gZywxpfTit99+u3v//fe7hx56qErrUfFADAw5qBD5Udyz5P
; tWuAdAUK6cJuX7wCftBRz+d1J1I4D5Xkmd8z00Mp0jpDRiIFIXo5TWi5lbqOeGPGwKPD7H1P3oRz/q
; nnrqKaeNavw7eh+NzP1KtJ56LSaqxqRyH7TYj3/8Yxeo2AYLwYBP/OSTT7p71YIEPEBBp+Q6Jb9Bm1
; PflKtGe1IOOjxAUTex8tsAijLJtNf6i3QOnpPnSEHI5wRqWJ5RTYRrYeOB5IeEoht6389+9jPn8J84
; cWJOL6jx79AYXM9Wgm9OqWSCCltxteYU2AmMiMxDcAEPKR0CDfytWvisAAeOvIKI0HfosJSd7/D/2n
; uoXAAPiLgLXCdUfuDBtMdcllIQ0dTUI353SBti2V5//XXHBj7zqE9OTykbHpyLK72CtuMG586dcz2v
; FLxcJHbvvfdOfBLba0MOeSl0vnCfl19+2QUozz333AQOKhbfFc1lgeH/fYROA4gAad9H6+NzU64YoD
; WCtqUTAwD/Vx0AHJ0KSPmeOm5twOILwMMF31Pb4uIQB3zve99zHRgeRjVaL2ZuqTy0HD0Vc4tqJSos
; 1Xol5hWhIQhQ0HZKPVB5sV5dAlzMTD766KMuQEEbUjZMtPyvoYVOev/99zsNxWvqUYFGye9rygWACI
; DLtCtiTpnnFhC5B9DRXs8//7xjg4EHacYJgH1SK0qvkHj98MMPux/84AeugEOC5/tyaA1GNHB6fb+n
; FbqQRsP8/epXv+o+/vhjl665HPBJ6ETAwH0Andet18qVEa1Ke2Eq5VeWdOAWCLFa1OFvf/tbp4F9Bk
; a1JtcXKurNN9904H3ta19zUDzwwAPu/VZz++TWqYl8tP+LWXlq24LuyW1TE2kFzgqNxIgJGheXApOM
; P4vpyIHUIphAtDmdl/pDewwFty0vzw/oaD/MJNqWew0BoQURq0i9wQUuDVxgSXwuRn20Ho46Juqdd9
; 5x/5daVVhOpfqOaAi4J7beUQRarQAmUgqdAAI6TAW+kt6j8ghQSNfQq1tB84WGIh2BmcLk6j3uh8YI
; /aYVRO6BVlfaiPcw+0rX2HRSHxC5B0oJNqgrmyKjXDbHO2rRevwQm85w2gsvvOB8iJC5xZQomrxS0E
; Vh3L7ASaqBMEekBzBNoYZHK549e9ZpQ3q1gGkVtBANggbyP+PaaCeCHp4rd61UuWgfAhogC0XTXB8I
; AdSP7mtA5PvkRQkysBZ04JDC4T7K8Y5q4aMQ5MuIZjAV0noxU6vxUBrvaoBXAiKNQgM8++yzk1RFTA
; CDAItACxAxY7XgcQ3uR6BB/aS+CxAEKJjm0uvbsik3B2QpE81fzCTloWP4oOZAhItXXnnFjbHjiuV8
; Q54HLkbcuNTkQrfGcWmomiDjakKXglFAITUQoZ1IWuNgY665TokQ8aL1ZPJyImCBFdcgB6w17fiUPG
; dJNC0I0cbcC+D9xHcMPhQR7glRrqZqlQYpI26m4biY1qMwqFTSEkDIBUvB66vxXl39+Ym8vma2nF/7
; BSd9rv/e6XHPPbAyq7FCgmkjalXqCc2RggkY0EaYplJgrXB9GlsaKibkMoEcq1Nqpq1wLzINCNfyAx
; mBh3bGBcMivvjii5M8Yk2kPAIwbqKhNV/rkSSllzNeqvmBl1PrnVt5Q7f3pmucHLj5092hW/9rIkdv
; u3Yix+Zd2524/bqJnJp/XffGGEZJ7X2f3r4wCVtKqDs66G9+85vu9OnTcz5Hk+CDASCdueUeEn6PJk
; S7hTRlqWkvARHQaXPNrrEQ4ttrki/PUxqkzAFQWo+LciFUsMZxcbShmyQshUvB51+4pvFfWvm5btf/
; fsqJ4GsBcLZ8ZgzijXUQ7ljYDAb1hjZgBAjTjJYDAhqPTszngo+/fUHEkWcoCy0UMu0t/mIsgAFqOg
; /34Lkfe+wxF2iQ/aBz1UbKQQCl8SgYN6AiuQGVlws0WuFD2+354jUT+IYGELnvy5/p3lp346AQCqCQ
; YCK/9a1vOV8ZdwUNQiOmfpOS1HMAOY48EjPtQ4EIF2h3zRwi0CgJUHIQjvz0Cg41JhcA7dSpIeETeJ
; LLDeADX7neSSmIgrAVGqAjS0BDka7qA2AKSrQP6QyiZI1qxGDtAyLvo20pE24GljI0k6cFwgmAqHJN
; zmSYRrNdUL2lIxkljbv3pk87uRoAPnTH9d2F9f/jJPecz+xYVA0GoNFpgYL6ZPY3AQr5UlIcQ0KIqa
; V9MO3cFz8eSDD5Ka1ZCyHXxbWADUY2uDdM5AKUUghHaDcenAmjZK+5uNV6iqi40VDw5QDcv2qq27bw
; 5uRohS93L73VSQ7Ah6c+6+SdDcNCiH+Eu4KpksbjLzDiyqA5MMm8J2kBj98RgBBooPGsVtTMICRnvk
; tAZBSD4Ap3gnL4YKLp6Vh+gFID4ej8+fNuVRqmlx+HTC7vK5PeCt++mz+dBHDz1E2TXBS9GLOiobAU
; eKF0CZVzZs+GJICPLmiD0AIkATqNaIQ+B06S3CRp8Q9j3/PFh49yATntkAIYKFAqpGFy/myoHql3Ak
; +0N3xwr5Ai4F4KUDSeXAvhiAqhx+RmrwAaSUYtybMzVnKNuH8MXwzA2PgshaYHajJmDjwlX/FPtDKN
; 9/cuu81JCMAaCEOA0FDUHY2ANsoBRaf67ne/2/3617+ezG0sFS1swrSXaEoFKGipnDa0IKJdCTSIAw
; g6SoIUOkTNePIsAKm4Evj8IRQauBS+EIAlkwMoOBWPdqERUgliKpxxXBrZVrgaZN/y27oDM/MGA5DK
; ph4YESqBz/6OkSRcHtJcud8qvUJHlMmtMeHUn6b/5yJ7IlvFAaFkdwpCrg/sKCk7nhyDUM82qoFPwg
; W4GdICYOmsFAmwk96wOS5bcfQ+Zi9jenLRqyAUgI8t/O8qCIEA/wtLQKWn4OG7Vuz7zK5mqhL+Fc8f
; +j2NicnFlNaaayvUHyYZVyGkDbnPa6+95p6FtS4pH3FtYijP+eLjaxGgALDe9+HDleB7bjJCLXx2om
; iJ32cBLNV6MTNLoyPW6WYMl7xljSN/cAyhBbAUwhd2LXVaT+OkIchqRCvyMMn44HofsCknn+cgLwVR
; C45wUfi/OiozlnEL8E81VSsXpKwtGE/2AxRg47d0Ni2BnUTBLfDVAlir9WKmlgCF3kwvI8emYaeS6N
; HKoRXzZgFYCuHzu5b0gs4XzBXpDQJB8mw0UItpLwWR+qPDYv4YvyVFxCwWQVkaKacgRDRaA4S4EWi9
; 0PKJUSl8oRA61VAvr7phAmCr1vPhk9bDp2GNMamBnPlJNRIQ1gL47F2LBwVQgp+H//WnP/3JaXU0X+
; h7fUHkPe5FkPHHP/7RuTapIKUPhBpPJpghi8L1fHM8aoUvN13eB7CP1pPQkzBVWkWmCZuhyLC0gQ6t
; uP2qQ4iPh9ZDm2vDJtIflCv1u1oQFagBOtqWDgyAGk9uyRumIOS6aD20nz/hNQhgKXz8MAcgCWUAHE
; LrUXkUhEAD0+Q72PgxwKiKLmkQ25D3rGyHkEbtI1qWCYS6HiNRQIKW0mTSviACAAMNRN9AqLrSijye
; I5euqYEQU6/Viza/awOUWQCWwicAiQpzAB7dtDS4uKZG61FR+CyYpZyDjWnJNUisES2A5RBON4NHwx
; MQ4KxL0+kz/k9DAQzjyXS8mEnOgejKNq4/Uiv4e5oS5tcf2peOEPIFa8yxC/LGZVK7++PFlFUBCs82
; qoWPi5AOee3QmqwJ5qGx/fS+WvgoCNEmgQYOc4mPRw9DG2qkIAfdbC04vxrAVw6saoKPcuE6oM1T36
; OxmPDKlDhE0XcpiJomz8QSTLv9LFSXaCYCvNRs7RSAWmnH93x/0Arf1/4zI2gshY8fil5Wm6UaR+su
; lBtKLa4JaT18E0yF5tWVBhgaAdAeMSUAaoenkxsWVUP45tGLbkAJeAClVBIasBRYOjFjsqytZTy5RB
; tS3/h5mFxptlyAojrVJpQxkxxqPzS2FtbHgpLQ+uQRFaGpPDEAMbnakEjbOuwdD/yXACgI+R2VAvkp
; k8tDMQ5JJbREtgKOCkEbyrcKCc9EL2RYDEeZ1y2a8MKJi9cBsBhENI7Kn/peTDQrhWQxkxti5aKdGH
; dGY5JjzI07x+oYpYE21JBmDEKtIZFyqQHQ+YAApynWVGLI5Gr6jY1e9i27NdswvsnlwdGg+Gp+7+I1
; 0FF5VG4f+GxjUIm4AL7WAALuR3DjA9HiD75x5OLaYWk2rilRmSlXLXi+UB78OZLXUhwSTZPHb2SkpT
; RIidU196Nzyqz6QmfyV+vlUjNBAKX1sP2oa+VreLjQxj/8GABzDaN1Fj6EmrumvesoKHPnlJPqC54v
; pBuoSMGBr4g24m+okVu04HM7p10nJYKlXICn9AodIASmlVofkh2mSNewTplr466QzNbKtJIApQRChO
; eHC65D+ym9ElrPXKsFR77Z5Yaa4q01rz58pQAiMX9PGo8kJVEeldYCX4lTTqMBBSZZZcv5YK0QAh1w
; a5YypjcGXR8Y+R6ZAaBj75rf/e532Wi5D4TARrlkNWTBWhLUcwC0JldmksrTJEQfPgFYMpvEakE/0K
; ACmTpFY2nRzuWADwEMzCAair+xhrYgHG6CcImrN+0ZTWRYC2ApjADBhIZ//vOfbgSFiDkXoLRCyG/x
; 9bBSGtWozQ0GAbSBBo2kfYF5ndvXuHQ6ExBa+GgU0is0lPU1UPVDmFwLHoImV7KXRsVUAoi0U8o0tv
; iDZ/fMuLrj+gAvEzwUiFyXtAp5PVbgUZ8EbkwoYGKBxpFbIIylZ4BPGQmsCZ0LV6qvFpwEITRKaKNt
; fhTa15j3a6YzsdCHhwcEpvxoiZ8Fjnto7toQ4GkunZK99jNN8dL6jZgcbjTF+r0SznQw7tkHQoT6Yx
; cCpvhrzNhqRAAkXQMgQ0AIF3KPfAumuq2BcA6APLjyUtKEvij5rFyeADyw/EtVDfPu/Rd3OU35evQq
; fDUK3Qc+cpU8L8+dMrP4M5q+PiyES1ydSujcaEPK1aINgZeOS5DBmtxYAEV5mehK/o85fqnx5BSE3I
; /O6btGfiRMhkTLJ5oAxDysWbMmCZ9EGkxjfLUAShPGFvtY0AgU0ByqqBr4qLhQsjfWuDKVmOoYHENA
; SGPSWPhQNRCiZZj9w9gwU7dyvqFLJY2H3/APAZH6qAGQ9qUuQiY5lI7heUIbKOXMMHUwywdMwWdNL2
; pZuTw1yKMLP1sMIVKy2ActRpSc8mlspeOrhJK9pQ1NmQi+BIeFB2nxB30IEfwpzCfPmwKRz8jnMTGB
; BLRylpsLAhQE5QK45AXxEUMBiq1v19HGsFLfqYAkNkynDZSsSY5BqGM4ogDG4JNQOS4iWnvHBEDkQg
; WEAjFlCqgUzHaoF/uVHUr21po6TAraUBMprRxeNX8QABHgA0IazQKv5+D+jOMCHn9joJaka5jCRsBC
; ygbTHYJQ+21b/7sGQJvjtRso+eApmqY9+c6oVvtZ4YZc6L7NSyYAPrLgolyo1Ia5gAPANDRk4eM1bg
; Gf+w1SA56FA4hlKrm+3scteGDLssEgRLgH9+Keeo8G1Oo5zddLSQ5CRDu8EqDQwWwn1mKi0qg4N1GB
; /1NXOvZBvOCfwgvvc23nA7bCZ4fZ0II+gMjb62+sBpD/IyFzqwAFF0AjAmhHetIQ4IVMpRbzaM6cc8
; 4H1IQI5WAkiPsxFIm2YvJBTRI7B6DqT+PEpG+4LyYzteipVgtaQasq+tdJm9xzVhBSAuDazIRSHuj+
; LUvnAMg6XCDMgegDqPeZ9OnPPqayCTBIumIySgONWvgmZndccayd0AlCQ/uDVrtibpVQ1vs15SmBkL
; 9oVaLpP/zhD9k5lH0AFIRAjy+rM09sIDLqq/14SKYIoSkOrpg3B0BJamMgC2DsOxdhnHZqnF4lR14H
; r9TAVwIe2kLjuFQcmsKayqG0INpB0+SZt8c9NZ5cC2EJgCoLHYtp/0TWdLAYhLWBiDXD+NN0XCJqRC
; MoUQBL4ROAmCbGH7XDO3Jg5rYggPd/+TNOQiBuX3TLxOcrMdmsTFOimQajYEPCh6lFS9B7/VweB9ho
; K4q+EHIfICBVAgTyN+VqAMmQWpDOqkha2lAbKDGKon1t+vqBshw6DkLMcF9NxO0FIDeigdB8PIw/zi
; sIQwAi917aPFIbSNYC+IlWnHajDmgppTX6wAcAaAfNAIp9h0rUXjAtENKBmEP4/hNHug+eO9W9cWS9
; A9MXtIeGvPoAKCBiM6rtBkoA2QdAbd+iQMOPhHlNJ0AmIyGl8PFjTRjVWbyxiaVAmALwlBEAVGXUAG
; jlhd1Lu7ePb5qTKyuFTwfsSLv50PlC5Ig2xFS2+IO18vL+lQ7KWgi1S75mbcfyqZrIiiYkALKBSYkZ
; 5hrUvY5tzSWk0YK4NCMdMpMD0EW7Y1OnTHxqSr2mWyH7l9+WBXDH4ltdAfYun1e9rW5I3jq2cdbQWk
; mgQSoHTZMDz4rWvJKGutwAzjbj07PGm2MA6kRz3w9MicaTSQHx/xIAtVehXIbSITl+O2LdAAlKHGG+
; HIKPB0M1h04ISsFnIWRzoBIA9Z410X21Rgw8jZxoFVcpeL5Q+Q/vWHlFIUzBSLlQFrFFT5syY8P8ju
; Q3E161gVJs6BT3h/Ljz7ZMShjxD/DhCOMQa5xXwoVRzTplpwXAycwKdqhacfscAFUBFkArQ8Aov0qQ
; adcoKrtG68UEs/PYztVXBUKBCHy0V2iZQQ2A8sc1nqwNlGxb6mQFBRqpVEwSQPl/gIf91xa9bpx3/A
; D4ObFJhzXw2cIB2rH1i2YB6Kavb14WBNCHsW9jnT+8bk5erw98Vq6EP5iSs3tnstFwCYASwGP6PxCS
; n+Q9Oi/BmhYj5XKBWQ0o4cuo3A8++MBN8SbFEUo81wIYG2ZzK8W2zrjCuHzRivlZAC+XVhwCPuTIqi
; 8nATy78obulVU3dAduubj/9eEvXTuR4/Oum8jJ269rPvMEbTgUgIjSNbhqTGwg42BTb4MByAc446zI
; J0vOvDNel8JXAyCisVC0LBDGTPCVgJHUCNIXQCK7F0/umgPh7i9e48Rtvj6GrwRASUsZSVHFdm6oBZ
; A2BDgmNZAzJF1DeiiUjmkGkAfgEGiAUNKQ7XsZl2TdBp8PYX7tVCs7jkv6g4iS14DYB8a+ZqwFRJ5b
; 47hEkcfXTU0APD6GKAbga6s/P5Hza77gJAQg0lKWEIQ1APJ9fEodH4vbQjkBkQmvLSZ41lgwbxAFkt
; ujIv3UC2N4qF0d1dXX/Crxqak/fi4KDaLPHJiNMF5JrYgjznpcbTTp+4MWQMxv6f0/OXqsXzlaAcRF
; QiEhdDDbrmhALKQmvLZoPwcg5o8ErD4IJZ91RCsRkUY/WgCkEPiVoTlpdnqQVl8peSrZN3P7f5SJRh
; vIN8JJ57lD/iB+X5979xWrBVM5QKsk0HaA5x8HYXOAWDECFCDUcW7VANrpMalJB1yccV+tNfAPRMmZ
; X+WLMO3+XD8fQEQTNjX1yk42AMQ+MPZtUEDEZVDlnzt3zsEY0o5XE7wQhDkAKQftBHypw3Vsu6sTYp
; b985azANZMu0KIVql01K/dXTP2oAQadpf3FHwWQAFHcILWjGX9W2EcQiv+33gc961LmxP9J8NnIUzB
; RxspI0G71cyGwW2SG2JTd6lREJRSNYAID8yERqYPsWEOlR16SO3yzucbIzOdY/BZIQJDG9IjQxDiIu
; A7Hl4zdVVM9M6l864qfJw8wHFluZzjub0rgloQ2LSBuTb6rJ2IABdcG1NMIEbMwOsQfCSxsWz8phpA
; e1OgICRn8NruZkWhtMt7yLmtBRChURm5kBmXaGNFzRhxoxxjjbj/CppoH8CS33BgIydEEQ3fc+kcPE
; W9NR1CR18AIP5m7vu0k4UQJYGFUqCRgy8FoITsBkO8zDUEassSgHOfIhNckv/jYkymRDjoBG1EgfzC
; 9AVQJhmotbERhbO7DoTGe1thLIWAbYgtgCXQ7LmJiPhTUQC5P0eMlSxpuHjA9ycA5rQgIyXUH74aSo
; JOjfkMKYpWABEUAoMaBGfMdeS1NpUP+oCl5jcW/bJo+ve//73ThlpTOiSAVusBoabJ2wmbuVkvLSAO
; DSDfLwXw9NT1RYu7LIDsVpH6LjPLCSAJKJkDYM88KQGwZvSDv/iDDPFiKXGh/BlXgwBI42IGUb0Qjz
; ZkPHloADVyQk8iWtOKMhq+dLZzrVbMaR8LINFx6vs6sKcGwEcK9t/hOUoBZIaQAg3cF21bN6T2E4DK
; +SLaKpg03qAAEiBoSrzSLpyFxlQe0hMhU9wCoPb08wMRXgO7jpSvFcafU2PQNQDmNNXlBNCNWKyc7w
; DMnYesjARCR8YktwYfMQAx8Qo0YInvafo/VpK2cxtUtgLIQ2oeWOiB0UyoXZxR/2TIGgB5UHwUrdGN
; zXbmHtqhtFZkPv3ZOMxdLAGw1PwGAVw91e0Zj/QgSimhnS2Ajy5IBxeafFAKYGjkw54y0Ef78T38cr
; sWxOb+YIYhXkbXaLORPqwBELq1C8GGRB4Qx5PF0PgAhOdS9aUA8nu0HpBrilFqvQcF91eUlQj3Ybyb
; 9AHT0e5ZfYfTiiUA2ug3568JwN3L5zszmHrOg2OYAKoEQDvSwZknuY4QG3rTKQP+WSyl2g8edHRaKv
; lMe5G+g4sRP4hBGIJPp2TywKWjIDi7JChJVCriykEIdCSgtXl4Cj4r2v5X08NLpuOTs6JHstzAAnVo
; DEAOQC28LgGQoyvoJNreNvdslKd0hwnNfikFMOWf48/zjNay5eDDhANwbuTDCgMZIy0OobApADWiwf
; dLxoD9cWAeECeUIRvSNbFhIe5jD3BJRcMpbWhXlMXMLg6xZvxqkbs1yTkAEToKkR7RZAkspEFKOgbl
; wLSWwOeDmOs0KQDVdrQXgPAsKQCVi9U6oRIAZ50Vp2ERqLdOowWQQEPnbqzrOROGnT1JUDKOqtNyJJ
; qilTrApQRAQUiPBA5tuyYBFgVKRGcxbQSAOaiY0KoNeTCVfXdIEHx8D18OwXQfm3ftIOPYTAfLwSfh
; OWLHeMEB9WtPtC/VfnMAlPnlYjrUhAvyF81Ag+mmMV+gBEAJ98DkMW9OO6JyHyCn0KmIuAZA/gIX99
; PsGiqUwEgb/6RAKAVQWjPnq4V+O1vmai+iYwH44Feu7z3FPwZgzIoh/jFeSq/Q8VITD3LwBaNgGhkt
; ZIEoTUbXQEiDsXcdjih/7VkeJSMiNRDK18P8o/W08U+JKSzZB1sQ9tVOIfEB7HOti6fWlwNo21e+tb
; ZWk5Lqo/2CAHIx7btCyMyDXA4AAQ3TyDkXdjw5B18LhJRDK/9Z+acdSocC8HILwcv5tV9w2vj01MU0
; C++9tubzVWY5BmBJ2oXXtBdRMnzYIKQVvlkAIgoACKeVTMRM6fVQAGqald1mTQfysfIqt6qrJhjRAS
; 6kWLgf76HdNf2/BMDa3V8vN4xoRabzoxXJF+byfva3OxbfUg0f1gqtR73T/tovnPppCTwk7E05sv6f
; yLYX4rWi0hY/0IeQQIP0in/WGYVjfBLfkEVRdiJqC4SURxv/kHPywaJzoeUpVzJNs2q+A/BqLLEsBb
; DG97Q7kZXAh3LQCjirhPg97egHrjXazwHIhTBJUJ1KRvMQChhaAJTjqvMmYqMimEuiZI0nt0CIdtN6
; BR1KE/MN6VyUKxYJWwAfW9AOIekPVr6dmn9xueX5huWWOQ3ozPLqMrMc2yhebanAEEURG25DdOA2bV
; kLnwNQB9OUTMnioYgiY2tCYwBqLYh/jm9sVAQ40F4aTy45Vxfhe8ySId+IFk0dvWBh1BEK/A2aYQNg
; i0+oOXsCEGHygOTIGChJqTnF/xPEWvR06JaLUDKM+Pa6egjVjrSTdkJITTaQKF0jJVYKH78b+T8oGZ
; LTbuh2NCQGIY4rkFutVwIhgiZjgTzpGgBOAYimI5DRlPDSIEWCBiT6p1whLWgBLBlvDWlANF8OQIIM
; BRql1w4BePqOspSNtkTW+D4uiT2wOqb5QpwoQrZMhQBEMO2wMfLVZemYsJKv/siITWIChTY9TEXEKQ
; ipDMwp6RrGa/2VcgCiBdOY7di0/dKghQZAG/r7M7tzQgyAD0/VQyiRCZagzSRKPg8BYM0zsb2dlsO2
; wCd+NH5PXYYAhAMUEt+bEwXXAKhgRPPzpK75CwSamVKSkkkBqACFCa9oN8ZtlTPE/2BtCr6ePcClFU
; CJdijVEFMMQEFYYu4up/AMIQAtxPiGuetwiBDSCp+E78GFf8Y0nRrIuf7EBww5jaUQqqfoWCzNhtDc
; spq8YA5CBO2EX8gMG6Z7k9vTOG6fXGFMG7ojKMblwod1Jzetm5oDIA1NgvhqQ5gCU/7nybHpd0FLwz
; nPLfk+hup0zjBtx2vrA3JOYS8ALYSa5q2gpiU5XQIh9+Gsi3//+99uEyW7SfkQiWsfQuAmsNE5JJpz
; 5wOI0LhDLPccSmSafQAfycyaDkFYCp9vdnWSp7Shha8KwJQWpHG0J7DOGqbRWwBMQUiQgPYjV0huj5
; ENrU8uHUGpSWKj9bToiZ6slA4QxgCcvbCpbXerlBDMlPqHKQBLp3kBYgt8/B9LiIKweWbeF3wOwJaj
; GSQKNPxdEjTNO7WyvgZCACAAYaSESJdexfv4asyuJe3C+cP+MV2tQGpPFH/Tc50zTGDERAUkBaAiXu
; X+rJQ0PvvISJhFLSmNkmMmuEQDWnlq+4Iq+JTPpT38tIvWoDQBaCGEbG4Sm6KlaIfvtPiDgpBeo5Mi
; WVMQClB4H7MMjNyvBUIJqYHYXEREM2p0zvCBmduLAKTx7Y5XBAtW7DZtiHbQQvbdfM0cAAVhDsSzl5
; ZtWgBtBH925efcPUhun5jsSXhjEEIkBx/KSEd0CTxfcGuoZxeEAFUNhAIrNDwTSk7zQJoYWgMhcDFh
; lNQK47h2IU1ItMMrWpJt5mIAxUR7osTO4fU1po7x4ndAeODSOo4rCWBLzlDC7+5mx65LC6ME4MXnja
; 9JfmrbgiB8tDWdEutgfT0r1vTqIKCRUhoxsi18mCQlalMBiS8Aws00lT8HIRAwYZQIF18vF5hYbcj3
; 8RFJzwBtCXzAqyn8NdD6GyjN3UruygBYqg0lDNnlAEytSbYQAp/2i6btrMmNwSfh9yMqkQoUuTEAAR
; W1qckKuag4ZJK5j6b/x7ShJoySbsG/rI2SEToJEKI9/WPtfU2GOQDAGvD8a+AvagMlvf8JjFcGwBpt
; yPzCEgCZ5JAKVrYtvNlxQf3FtF4MvhUrVjhxPiAVp6ERQLAAqoI1+7UmNRMStIzWoVr4eJ80DiaUcV
; xe90nX8HuugxZlGYACFzvCYg9waRVpXuoP2P29D92Eh43T3YlNS3oBuP3SNCquRyc9vn5hM4Q1AMau
; gV95aO0i9zwxrZeDbwKghkhoFCDUqYZEsZhNPqtJzeQg5HqYPCIizZIBFrRWakeFFhC5HukaRlA04V
; UHuJSa9lJRVkAr/zQihEb2O8Ddy25zsnvpl5zsWjJbQmW1lsJt4rl1eZM29E3w9kU3dzunbxnf95Zu
; 91hyAGpyBRrQn2BQA98sABWIQLRWeunIpdrcYCmEXJ+0CkEGq9PoADVRcimIGk9mvJhFSKkdWvuKIm
; mSrzoER5rSSk3ZYqksN2S4fUV3YsOiagh5P5ZgRvYvuzUKnmTrgpt6wTcHQGWu8WeUOMREtSSocxBi
; sthpFV+PNIvWGbSka0pgBApW4jGerDUolwNAYKf+gI8ons5cC1wOPCtcHy1/ctN0EsIQiH5+Tzk+go
; wcfAKwD3wzMzPdiB9I+8mhFFQKUNBUerghIGSgnylWJJC1kp774hvGNrtsARFxEwnGcGsJKPcDejQu
; B/GEtFOrADkjJsoU6H68x32Ggk4+Mz6s0lsu3bVtpskkC8TQZ9r+LST7V03N0YA18E0ApJEojD+FRk
; EI2koaIwZgDkIEuEiTYHIxhVS4BZNGwsFWMNQXRLSREsb2fe5DmodZNDwHIx8twOl62ikf8EJn7nJ9
; Oh2doA90mnEEbKqjULqrNkBBk9HWJVrPCvDLj2+BzwGo6FcJ6dAJ6naWLJWZgjAGIgEAs1cY0QCylG
; 9YMp6cg1HaPAWoNlBCG6siazUs9WfPGE65BfpeLXQCjd9RN6HdKay1cQduVwQoWwIApsCzGo/f0bbU
; gw9hDj4HoCYGyhTHIETo6fiG6n0lEPI9RiYweQQcXCMVnEi0DpXeXtpINBAQaP/AEoBiGyjlhM5BtA
; tUuQ05BRx/6RRoQ23slINOgjuk6DoEXmicngDl6Jo7shBaAHNaL+bv0U465KgEPn5LO438C+YgpBKV
; nlG6JiZamYbPxXhtydCdrw11ImOJ1qBxBUOtz8jz2Q2UUt+1B7jw/1qzqkF5/wRKHzqbwKfOS8Cz06
; f4iw966s4lSQgFYAq8LVM3ZYMNnksbSvkQWvjo5Pjff/nLX+YCWAKhhuWoGBo9lKAmKYtpI7GMem5N
; 12jCq8ZdQw2KNqI3+af51PqPlMVuoBQyyQCeOsClRgAQEHn+WNJemybVgOcL9ZIKUMjnUX+lWi/m70
; ngAgUlCAUe/6f+yEL89a9/daCOYhnsHIQ2QNHaWgqLieUsMcAj4LC9MScpCOVg29Va/HVTowaAwQLK
; BFQCFHZtUG6y9ACXUtHzU1+auuZ3utQh0CXg2dQK1+HZQwHKwfGIBvXXovVi/h6dSss1eU1ZSU0xiZ
; hBB4Bcvnx5N+LHfSCkYJrrTz4Kk0vCl8ZqiZRzIGoDJYAHxhofsUZoLIbxmOKFNgR+ZQpagUu5Gmgg
; TW+jQ/kb/7SA58/d0+iWH6AoAG3VejF/j8/gAi1PZ/773//ufGbAk4x0kT4QQjkTRrVBuX/oYQuEuS
; Q248ahVIQadAgBAjQ5u/9rG7chgIsJ4BEIYTKHBM8XyvX4vo3dyY2LHYBq0yHhQ7gXQ5HM1fzwww8d
; Jxa+WQC2QohGgm7Gccn8K0ChkLlKKgXRwsj9ZJrQGjogp7SRSwHC9KJp0XwEKJhkpnhpBWArZLFnAj
