twist-stem/twist-stem_0.6n_0.3mm_PLA_M...

9851 lines
233 KiB
Plaintext

; generated by PrusaSlicer 2.7.0+MacOS-arm64 on 2023-12-17 at 23:30:44 UTC
;
; thumbnail begin 160x120 11064
; iVBORw0KGgoAAAANSUhEUgAAAKAAAAB4CAYAAAB1ovlvAAAgMElEQVR4AeWdV/MVRZvA5yMIYpV6sx
; 9iX7Fcd6v2ZtPFvmtWFJUoOeecxQSCoiJBsiQRERAQQRExkVQwICpizrnU8qaXX7PPeZt5J3TPdM/M
; WS+e+odzzpzp6d88uXuia6+9Vt1///3qk08+UT/88INavXq1GjRokLr66qvVVVddlSi85iI333yzuu
; uuu9SwYcOcP1tUunbtqkaOHKluv/12NXDgQO/Hv+aaa9S9996rr931119f6LqYknatTenSpYuaNGmS
; mjBhgurXr5/15+Jy5ZVXJgqvTZw4UT3yyCP6u9LeF5crrriisERy4fr27atee+019d1336lXXnlFD5
; STKHNRgXvIkCFq7ty5GgjfENh8/4ABA9SUKVP0eADFx3F79eql1q9fr0aNGqW/I9T5J8ED+IMHD1bT
; pk1TI0aM0HNUBMI4jDfccIN6+OGH1dSpU63B8wFiZJ4ME7RmzRr1+eefq6+++ko98MADqk+fPoUuHg
; OaMWOGGj9+vL5ooSYpT/ju7t27q7Fjx6rZs2er3r17lzoWY1q2bJnW6lWPxbRAt956q4aQ68sNkQZs
; Hnz8HDp0qHr00UdVjx49CsNXFMQoPkAuMoN699131U8//aSefvppNWbMGOs7nc8DLeapzGSbx/Mh3B
; Bo4+nTp6vRo0dnvjfpPNDgK1as0J+/7rrrKgEuD0bOFS2MhmdsnJcLgHwe6zRnzhwrEx0CxChtgDfd
; dJPasWOH1oTvv/++9uHQJFkXBQ2Kf5I3Sb6gKiLcFJzjrFmz1C233GL1GW7ADRs2aE0jgGbBWiWE/G
; RMaGa0fLdu3ay0IWNB6wGuq6/oE8Qoa4BoPe6Ojz/+WGvDjRs36kAifuH5m4FzN+Gf1AmYjXBz4T8B
; IROQ9j5uItwQxiX+o8v3VAkjGp4bC18Xv5fvT9N6KIhFixa1gicXX9E3hFHewERrEJh8++236ujRo9
; r3wCTJJDGZd999t57YOoAqItxc/fv31+YLxxtn3nyd19B63HC819f3hoSQ4xPxMz9kAJgPUxvyN/4r
; ka6rvxgKxMh2cNwthOefffaZjpT5ncnBsc/zqZosaG5MLOMgEwBsd955p9YQVd1QvkFEOXBT4cvjjz
; Mm5ogAE7ejKHwhQIyy7qb4RWIgOL3vvPOO+uWXX9Tbb7+t82yo/yomKpRwc+E64Ofu2rVLa0X+V9f5
; +NKGWCZAJLeLhZJj+wDQF4jR1Q5+De+98cYbte/03HPP6QCFBPa8efO0ma5rwsoKNxbQPf744/qGQg
; i4mnJ+aZC99A+H1JzL7s00x1u2bFH33XefVhxJQWTdIEYuk0TkBGwMDA3BRJ0+fVprwyeffFL7HfiE
; PoCoSvD9Fi9erDUEmlwqKDNnztQaxKf/5xNG4BMBQhNEzvmOO+5QDz30kJ4PhAh58uTJusqVlFKrC0
; QrAIENP4lBxZ117qrnn39effPNN+rNN9/MTG9UCZaNkIAlsueGEtDkNUpdTBgg4gvGP1sXgCZ4cQFC
; EtSYXOYrrhEJrEjX4A8yR0mas2oIcwGUOm6WNgDQhQsXqk8//VR9//33atWqVdqnahpwImgEUisPPv
; hg64ZKeh+TyWQRoAikNlIHfCLbuu3ILHviQuFuEAkTdJla1TeMpQBkksiRUdFgIrK0mfyNen/jjTc0
; hC+99JLWIAy4TtjightBemXcuHH6xsl7P+9hXKQ2yLFhpot8bxnw5vzTPCv44towK0BB+5v15KyAJi
; SIiQByQqhq7hLXi8xnKdR/8cUX6ssvv1QLFixopTfq1nokYFeuXKlTL66f79mzp05r4IYQcPk4J19a
; LxXCM+BmQYj7xDWRenKWNiwLohWAXBTyRgQaZaBhslHz7733nq6g7Ny5UzvBNhonhGCSli9frv3Toh
; oM4eYi94lfiGlmnL7O0Td8tiAyBsZi1pPzUjw+QWwBKKWcspNkCo7u7t271ddff61OnjypfUk6LnxN
; ms2NwMUl0OCG8gEMx+AmxRyTBWCMvs/bF3hxCGWuk7QhY+LGMuvJVZjliAHzhdR88Qt8X0xgnj9/vs
; 4X/vjjj9o8o0XSYJC0QVlB22L+yYGhufKO7TougjNyawQoojl8XK8Q8JkQZoEoDa8IEXOeSS4DIvAx
; 3ggnFPi4oL7hM6FCAx06dEiX8Q4fPqwdYL7TF3CmcPHQeuTzxOz7OG7SuIiOqTYgZQKuuQUCDR/aMA
; 4Zf5PBwDc068m+QcQSvvjiiyoiGvTpy2RNHncYQQANr+QNSQDTueETPoKEpUuXBoM7SbiYXEdqyEVM
; fVXgZUFogsjvuBYoCdyy2267zZs25Di4Yh999JGODyLfoNmYRiaLejIm+dlnn9WDBM4yEOBG0N/GRc
; PsVwWfCOePC0P2wOWmrgM+WxA5P7Qg2h23yXZJQxp8XKPt27frEu6JEyd0stwaQN8TRmS6bds2fTKU
; 86SDusixSBfhWxb9vE9BW3A++IZoRvO1JoGXB6GAyE9peOXGYkw22tAEkfcT3AAdSmfz5s2tJHhUBW
; xpgqZCHdPwSj35iSee0I69rQbD56JtCh+W36uGLevmkhV5w4cP/7vX514+v1EAIrf+Y/dUCBHmhHwh
; xQWpCtkAyHipjOF2kRsGZAobAmdUJXBpwh124MAB3fB67NgxnQriJLM+Q+RJoIHZwzTUPYa4cE7S8M
; pFB0p5bcAlg9TUTjPUqovXNgK+/h0GpQIY14b47FJPzluYRWrnyJEjOvDct29fq4nFNMtRUyYMDbZk
; yZJWwysLgICME44LGo8lhERoMtl5Ute48E0xPwRHTIAJYN0QAp5IHoAmhFx3/MK0ejJKjdQblo215t
; TcqSQl+Ye1AJgGCD8xWcePH9cnTpiOBkF78BqDQOsxcDHTNvAVEZ/jNVfkce4DOw9uASgQVg2iCZ8t
; gCaIQMZcmfVkXkMrSvEBaxZP5VQGYJmJ54Q3bdqka8n4DSwMIkihpRwnOBR0ocGUFXkz/zrrHACr1I
; Zx8IoAaGpDlAIVFDQiHUasoPz55591UCjl3KwApTSAoSZaFrYTIf/+++86ec3kYarrBLAsmGjzCf82
; KRHA0BCmwVcEQFNQGNT7URgImh4f3iZIcQKw6knFdyIyprULv5DF8kTN3HVNAc8VSLpOHuq+MBXAEC
; AuvHBJJnxIt4IAUjXB1OIy0ZiMb46ikBa+PAijJgEngvZj0x+cVzQGdxhmmIZX8kjr1q3T/gfvawJs
; NjDyEzNFV86Qy4blAugLwjzwTAAxl7bml/EAGzV+qlq4SCgG5opUDb6uTT05agJwptAK/9hjj+mkJ4
; 6tCSVRJBso0fB68OBB7QBTMmrCeWcJjjnlQVwK/jaj4JAg2sJnAiiSBSB++P79+zV4zAMBFq6RGaDw
; v/j65EQAmzJJAEb1AA1B6iLtfQyGkhuJTSIt7kLAbKI25JxIrKOxqZDI/wd2dgPQFUIX8NIATIIQJU
; W9mzougQapMsYVf68EKJhhaXiVVZONBBDgiHCJpiTIYPKShNekbUg2UNqzZ08rQEn7XNWAco60gtHc
; G3+tCIC26Zoi8KUBaILItd26dasOMmg05nrn7a0j2lA2UJKiQS0ApkHBQDC5ZM2z4EmCiTuM6It68q
; lTp3QagDvS5TghIMWNIA1Bfizp9aIAZmlDm0CjiAZE69E0IM0jQEg1hHG4pGuYF2l4lTXXQQC0nWju
; KFbSoSEwqy6fNWHhOIBH1h2zwOJy7jg0UBkQi4DJd1L/paIjyfMQAMYhLANelg/IuGmfozrFTU41Rz
; raXaNlqSfLBkpST46IWELDFhccVLSeZNB9AELSkw2USNe8/vrr+m7DtPuEMAtK7mqK7rKtR5b4AFDE
; B3xIXPuZDcTU6Um3SMNt0XyhaEPgwzdEUURcMDQRkVoI2EwBtnvuuUdrCPwH3zCgSQlipJ6sUx5nYA
; 8Bn3yn3NUEGi5VGl8Q+oaP8UgdF5NLtxHmE1NsGyXbQAhvRMkRX8gXENGgkcwL61PIEbEeV1rXQ0EB
; 5HRqvPXWW/oCki5Ay2MSfX8XwLP9hWzrkQRoaBDLwmeChVJgR1yyC1w/fL+8pRpFIZQApeUDAgVVBj
; pNfE8U0K1du1aH4r6PnSZcODbmIWojgU1im+DA1/HRrAQamCab94eCsAx4Ah/nYC6jpQ5PEpn/2zQr
; l4EwMi8QP2m9Rhv6mCwgYB9BzC7awtfk2wo3FbnFDz/8UAcotIMThZXRwHyW8aD5ih4nDcIiIJaFjz
; FgmWj6ILeKb4Y/Gze5oSCM0sBhSSOZ+6ITRQacQANNUTTQ4HOuknQc6q+ygRJ7GpJMxSVwPR+Og69H
; YrXodbEBMRSA8VIr2lu2Utm7d+85gUYRKQJhlDX51PMIGFyiSUnASmDjA6qywveSrnii61ZtjimcU0
; 2hnmxzc/Ae2egxVGRdFMIi8DEe2UyKYA1lE19PUxWEUd6FQVOwrzCmK++9hO5oPbMqUQdwpsz75/vO
; Sdgu/o+l6vC4o/quJ20j9eQ0Lcpr1HEx5WVTRi7ltDUXr1fTLphVGsABHQarbn/p3gKL+RRrwH7fBJ
; 5ZS1hDQxjZXDhgIsGKZov7cjJprOMgD0YqogngIVkTvKv3bu33kGDFnyM3ZQLIT9wIAg0cch9azhXA
; GRfMVtM6zSwM4MAz8AmAfL/pD2MB8PPRuHlteCEhjGwvHhPCNmUEKPgKMlmYJMBjcAJn3eDFtV6arL
; ri0VbkR/oBzc0YEHJhRM5dMsx6SABbWrDTWS04udM0JwAHGAD26NyrlREAQNJSEmjYSigIozzo4hed
; yaF8RlmGlinWaKAh6obORuulyb5B+3Xui3ZytCGTRS7R9jurAHBCp8lqUqepuQDedl4/1e+8AecAuH
; zkCu338uAhlEjRJawhIIzyoEsSkrqE7iwaQo23M3wim7ps1g75r7/+qhdOUyZiooqcRxqAAANULue1
; +uJ1LQDHnT9RQzix05REAPuc1z8RwE3THtd+PIGGjcmtEsLI9eJyBxFokCVnQBSr5UEv7QheXF4Zfb
; b+iYMu9eSi5+UDQJHlF63WACJjzh+vJpw/uQXgoA5DNXBpAE74n7NbyRFwSeNHGRB9QmgNINqAkhOJ
; ZXNSGBDJS0xXPJpsN/hEtnffoZOyLJRnvJLLLCMC4IwLbi8MIbLsolVaHrlopTbpwzuOUoM7DMsEsP
; slPVo7vFLtkipHEyC0ApCTJwFLYhrgkuDEFKMNpcOlrHDMLJn3L/cHga+lcf57lTo68Q1dT2ZVv9ST
; y4xJACS6LQOhKTYAdvtLj1a5VXZ4JeCS/GOdEOYCSI2QVAQNo3nvZYKoJcteLa5Q2UpI8OKyp//ZB/
; LQHUIaqozPGwfQB4QuAIrIDq8EkrLCsC4IUwEkOUkVRJ527qK5yJ+hDZksX9DVAZ/I+ms36nUQbKBE
; RzBJ+SRL4ALgjDNJ5ulnIlyCjKoBRGSHV3xD2cizDggTAcSM0hFBqSovEkyChP/jJ+IX4h+2K3hxeX
; H42SeG8kAe2X6tLIAkmstAWBRAEdrrCSIxy2U29fQCoPatzuT4aEJMCihcgOH9aAlMOJqUxGc7wyey
; 5ZZtuuGVUh61YXwq23TN4EuHJAIImAQUKy5eEwTAvJ5E5gatTpMGWY6i2rAIhC0A8QtIr+Bsm+bFh/
; aShldphbKV0IFGUVn6X8vU4fGv6eQuuzYk1ZNdAZzSabrO7wEhKZcqAZT1LET7BJr4h/xdBYQRE436
; ZVkk7UY+wTMFP5I7jBIXv7eT1kuT3X32tDZQYhcHzFmWNrQBUBLOCCCScikDYI9L3LYxkQ2UmCtpxQ
; 8FINcqQjORG5JAwzd4pqBZWRtKgCIloXbRemmy5qp16oMPPtAFfp41TK4tK0BxARAZe/4ELSSfJf+H
; LL1ohZY8AG9IaPfKE86fOIAGE0qSribZBj7gxveMBITQ8JmCuaLQLw0M7aT10mT/kAO6xYnF8nRMo0
; mSteDQwgAiozuO0zKy4xgtaQCi+eKVGBcIEXliKJFy3o61thByXPxmUkAEqFGV4MW1IaoeDYzpbyfY
; 0mTzTVtaGyhRKye9kWSSQwIorVdp4goh4MmjemXH2qIQEuzQ5EygK09TjeqAz5R2AsxGFv37EnVwzG
; EdJbOnIU59vJ58Vgv6AbD3JW47ShSBkM/IE0NlVaMLgPzO5zHplHNx984JQqrUeqa0E1iusqPnLh2c
; YJZJQ8l6CzMg8QFg0eZYVwgRqSebD+TJE2Aj+0F1DE2aGAWHBi0u89ss0CgqK/+6Wr0+6ZhueOWBPK
; Q3zKoSENYFYFEImV+pJ8szl9PgA1L8PNk7MDUNExK2urTegxcu0n4R/tGwjiPViI6j1aiOY/UkMqFE
; lC75tjLy7IB9up5MN7I8Cleu35T/nFobgEUhRKSeTCAZ767m5sL/JbtCISIrKHEG0BW4quEjAsQZ73
; 1e30wAZYKZ8CIVCFfZcN2m1r56dFxjymSfw21TnlKzrphdCEAmuw4IgcqsJ8tOYASUQEfjhjyWojSA
; ZaCrUusBXBEAJ3eaWropwFZeHnlQR8nUlDHNrMyj5k5qasClAwsBWBbCogAikq4BOooMBBlEzPIMl7
; zUTBQKuurhG1wKQNZe+OrRy5OTsz9Qf/zxh/rtt98Smz76dR6gxQXAOiFEE5JeoTZOA2/aE1BzAfQF
; XdWBhtQ8TQD7dRiohnQYfga+EWdyZXYAkhqpCsKN12/SDa/Uk1944QWd3kiqJ/fr3F+LDYB1QAhspG
; cwuZhfqSebDxPKgjDyCV3VWg9hZ1ATwLMlqCFa8zUZQJHdfffqejIdNjwJgHZ5UxsmSd/O/VSfzn21
; JL1eBYTMM2U6qj7AZmpEqSdjioGyUgCrhs9cgP23GmhxAKnVVjkGZO3V61sLxp966imd3uBa2vYZ+o
; TQNgJG6+Hz4f8lmVvOX+rJBCppEHoFsMrnnWFiEQFQm90MACncNxVApO/l/fTaExLX7MdMCsPsTmoC
; hBwTf5VENGChqbPygBKgUE/m/dLwGgxAaaysAjwTQAIOAFx44WL18IVLEz/XVABFi9M8QJKax07IBk
; osBEOL5Jlk3xAmwUf3N3k/tB4QpgUkSWLWk6kImRB6B1DEN4hMVBw+pE+H/laftwWwSh/QXFTO9hkS
; DOLIy7ZpPAhGnr1Whxbkd6Ah10c5Le3BQHklOd4j9WQ0IuemAUQthgDQJ4RJ4CFAaXsMWwDrgC8OIJ
; PDvLAakXqyPJDHbJ2rAkLOAX+UhWkkzm3TMlki9WS0IT2BERt580sIAMuCmAYe4nosGwDrAC8JQIFM
; X9Mz6RnZQOmZZ57REWeR9cmu8OG7kU7B5JpPeSoLIGLWkyOIJHkoC69doeMzIlnbiLlA6BM8GwCrCp
; 6ytlKLA2iCSK1VNg+n+1oeyBMCQOaUqJWKBqafzxZJTtsI0XQkEBGlsIyS3jUX6GwBFAizJjvNzysD
; XhaAVTUj2DzFKA1AgZDrizbi6ZTyQB7ycC4mOQ8+8neU1OhWl8dbuCamXQD8uyCE4jF7/dHJENeGad
; C5AJilDdPAI63iAwIBsArgbLWeLYCmUHkgMGEDJZ4ciuJAQ5YBkNdYq4NfRvonvrVySAijJO1Gy5BE
; PLbwuQBoQphlbsnv+QIBAJsKnwuAEqCwsEs2UGLrNdsNlOLwYfGkTZ5UiUteMAiAAhzqHW1IaSgEgM
; io88cmgid7G1cNTB3guQIoEPKTCFUeIsi+z/jxwGkDIT+xeGhQ4CPp7ZIXDAJgHChUO7skEA1JuqYs
; gECXBqA5IWkJ5f+P8LkCaIKIlWK/GpcNlJgrtB1WDp/Pxj8MBWFkY2JJHi5evFjncNLeA6A2AHKxBU
; ITwPiEtBN0SNnHpRYFUNI1+G7xDZSSAhQiT6JbAg150LeNBAPQ1rzSRo5JZmDAZr7GoEia2gIoECJp
; E9JO8JUBrwyAccBIzfBsPOrJPOvN3ECJ91LWA1SCjSLPzqsVQBHyQ6QDKA2h/tGObOtBCO8CYJa4VD
; jaWev5BlDMK24T9WRKecwNvqK0yZPhcMkLNg5AhEHQycsDCAFSNKIvANsBPl/glQUwCUKpNBw7dkw3
; NaAN2XgqnrwOCaAthM4AAhsRMgBydwEgmvDPBKBv+HwDiJBeQVHQ4kXDKyIbKLUtgICGGmcgovUI/c
; lD6c1mPAD4ZwPPB4BxCEmdkbkg0KCBgd95Boq5gRKfaYIZtgaQOwc1zsnHX8P/Y4+XsgD+WeHzBSBz
; QR2XNnnye0THAiXByJ49e3Q9meYG2UCp8QCi6YimyLwziK4e0jDtBJ7PQCNLepYEUAeBU6dqrSdPAY
; 37ewDJ69ST6a7hKVeuQUmlAJL3AzyaEW20ZBEAi4JRRQdLFeD5AJCAgzZ5Ess2D9Yh/3fkyBFdT+Yn
; JpqsRh1+YJSmzVjVJM+BszXTLgCWhcOsJ7c7fAIgGsoFPNnujLSY+HW29WDmiyCSerJsoIS/WLUWjJ
; ICDdqyCDbiCec8GXLZUCsAfQAyNaGxoR3BE5FyqC18UsdlnigE2MJnQshnUDQnTpzQ9WQ2UAJozqNy
; AIGNlhwCDRxZl7SMKXkQ+oIlxHHrhs8GQK4x1SiaUpMegeECoYCI0mE5KPXk06dP6+YEoK4MQE6AqI
; gng+NDFAEvDmEWiD5g4RhJxy1y7KoCjTSzG5c0+GS7swULFuj2q7x0jKs2hAEaGqgnm4+sDQog+Tsq
; GpTUykCXBmLVELoeuwlaLw9A/kcdl6Q/tVwURlY6pgiAImg+Hj1BnyGVFMw8Ssk3gLxGR05EEwEQ+o
; avSpOcpg3bEb44gGQiSPbj6zFheSa6LICSrsEaygN5yIRIi74PAOGCG0kvSsoLNIqCV7U2dDl2U8GL
; C5NODpYol4ZRm+DEB4AI/0fr8lgy6skHDhzQDQ0wURRA/mZM3EwEP9xcUWjwXCAsA6Ktlm0H+MjJkV
; Zha1sm3SU69gWgaDpYYAEUtWRSNvifNLzaakKBj+/Bf6UVTB5vlpkHDCWhApS89E9W72FIGfivg53g
; I++KaWKiSbXYglc2Es4S3sM5nTp1qrWBEpE4/8+Dj5/4lWhxbiYCKRPMqEr4QmrDJgKI886Wa5hRrm
; 0WeFwT2e6M9/N3EfhCACiCySRXSOKa3CHVF8qzafDxGUwtFRpSewRPmYnoquCzgdBVGzYNQHOdDZv6
; sAMFflwSfPLYKrQetVnXikhVAAIWx+emop6Mb0gGBZMaN8ncfOQqKfNJ639uIrou8WGSmwJgmqajWY
; AdKKTSICJ1XPw9tIltQroOAAUyfgIV65KpJ7/66qutJ4byGsGLlAdFQ2YmouuEz5c2bAKAcjNnmVka
; O9B0aEP8KCYqDmWTATQ1HecpO/3T5sXCNbQjgQZVNQk0MhPRTYDPhLCoNqwTwJ6X9j7Hj87z9fCLdu
; 7c2Vp3bZOMbiKAog1xMaTh9dChQ/omYwxW7VhNAvBvIA5zDlDqAjApi5AGHyZK6rhoCfJhVDfaGUA+
; j/mlfrx3716tCYmWCTzi+0M3HkAmD+eVNqGtk7c7meSqAYxrvTwApY6LicLvkwAFIKk0kKpoJwAlKg
; Y8xoVPyHi4uagn0/DKuiF5gE1bAMhOnNIo+fLLL+u0xLDLR1hBWCWAeWVLEyT+ljouKZak3cdw1FlK
; SSRcFkBX+IoEIXyGsiCBEzcQfYmmVuRmYv6oJxOoEAknpWAaASATROYfzcBaVu4cUhY0R3LSZ01yfo
; BSFYA2nUICESZI6riy832aueVzaBJ2QgXSpgLInFDHxc+TjpykHCD/Z7Ea9WRAJAPAnDYOQNITLJaR
; 3eGZMP6X9F6bhtdQANr2R7aac/+vjgt8LjvQUubCJJO4bRKAvI8xsaaEoEMWNOVVQRgH65LJGbKBEh
; G/GR3XBiB3EuUdiZ7oP8M3Qhtmfa4ohGUAdAEP7SV1XGlxs4VPtCHjxFxzDFdzHAJAjot2RvPhTtg2
; JAhkjIH5pZ5MAlu2/a0FQE4en4HOa06ITbiJCLnzbY+Rl67xBWBWoJEkUsfFncCfdQEvDiE/mWy0IU
; ti6wJQ6rjcTIyP9xfphOFYmG15IA8bKOHjRxy0SgC5qMePH9cqmVX7lJ4AssixXCB0BdAFPM5F6rhU
; NdDiReGLByFoVDYCAOwQAGZpPfKVRLUEHNKUWrYXkIALUywbKEVkr2X/v5BajwGw8kqaHHG2Cd0l0C
; gqthC6AOgCn1nHBUJXk5sFn4jUk3HkmcDQ2k/quHRDo8kl0HABMC3twr7QfO/ChQt10BkBAAACB3md
; EABiXnkiJNEQD2DBRyJC9PkdeSDaAOgaaEgdFxMleyeWhS/L58PxJ0NARB0CQP7GQknDqOya6gpfFo
; CmEBW3fEBMMc97lf3/fAimiPwXK61Y6LJhwwYdSeUFGiEgzAPQBTxzPa483qJr167BARRtiM9MNMrv
; vgDkWPho3FDsrMDfWRUQHwC2npQkZhIwKKFwYcuYRpkk2ToWAPFhcGhDgBeHMAnENABdAw3cBmkoID
; hIywGGAlAE0yhrNcr4f/xkHGg9XAkqNmmm2TeAqVEwgQHakEG6AgC4mFjZPHv37t1areNXhIYvSxsm
; AegCHjen1HEBULakqwM+gY1xAg4a0RVACTTQ4Cgd/Ne87Tl8w5eZhkGDsUOCdOfaaD0go8NDtnvg4n
; B3VQleGoRxABmfLXxmHVfyYElSJYACHJ/BJ2R3MpfHu+KzYumwTPIMOh/wuQB4jglO02b08eP4plUn
; RBiEPECFn9xRRGx1wRcHUQAEFDS7PJBHbp609IrUcdF8WbuDhYh+XUDk3MhoEC3naT3mRhpGATErHV
; MrgCL4btxhDC6u9VDbaDp5hBQTywSXTa/4ll4xX4//MQnk7pLMqbkel4gwT0tWrf2Sgg+OgabGcjGm
; OIBSx5WVabzftgYcwvxaAyigcfIkRcWfY5LkIXonT57UTix5sSaBZ44hSfDruGlIFcn/0Oa4HkSamF
; 8bM90EABH+ZiwoDHOfQKnjclOhUGy0Xmjth/wvz6LuKZkmIdEAAAAASUVORK5CYII=
; thumbnail end
;
;
; external perimeters extrusion width = 0.65mm
; perimeters extrusion width = 0.65mm
; infill extrusion width = 0.65mm
; solid infill extrusion width = 0.65mm
; top infill extrusion width = 0.60mm
; first layer extrusion width = 0.65mm
M73 P0 R6
M73 Q0 S6
M201 X1000 Y1000 Z200 E5000 ; sets maximum accelerations, mm/sec^2
M203 X200 Y200 Z12 E120 ; sets maximum feedrates, mm / sec
M204 S1250 T1250 ; sets acceleration (S) and retract acceleration (R), mm/sec^2
M205 X8.00 Y8.00 Z0.40 E4.50 ; sets the jerk limits, mm/sec
M205 S0 T0 ; sets the minimum extruding and travel feed rate, mm/sec
; printing object twist-stem.stl id:0 copy 0
; stop printing object twist-stem.stl id:0 copy 0
;TYPE:Custom
M862.3 P "MK3S" ; printer model check
M862.1 P0.6 ; nozzle diameter check
M115 U3.13.2 ; tell printer latest fw version
G90 ; use absolute coordinates
M83 ; extruder relative mode
M104 S220 ; set extruder temp
M140 S60 ; set bed temp
M190 S60 ; wait for bed temp
M109 S220 ; wait for extruder temp
G28 W ; home all without mesh bed level
G80 X126.089 Y94.5894 W35.8177 H20.8212 ; mesh bed levelling
G1 Z0.2 F720
G1 Y-3 F1000 ; go outside print area
G92 E0
G1 X60 E9 F1000 ; intro line
G1 X100 E12.5 F1000 ; intro line
G92 E0
M221 S95
G21 ; set units to millimeters
G90 ; use absolute coordinates
M83 ; use relative distances for extrusion
M900 K0.04 ; Filament gcode LA 1.5
M900 K18 ; Filament gcode LA 1.0
M107
;LAYER_CHANGE
;Z:0.2
;HEIGHT:0.2
;BEFORE_LAYER_CHANGE
G92 E0.0
;0.2
G1 E-.8 F2100
M73 P1 R6
M73 Q1 S6
G1 Z.2 F720
;AFTER_LAYER_CHANGE
;0.2
G1 X126.785 Y96.125 F10800
G1 Z.2 F720
G1 E.8 F1500
M204 S800
;TYPE:Skirt/Brim
;WIDTH:0.65
G1 F1200
G1 X127.844 Y95.163 E.07222
G1 X129 Y94.893 E.05992
G1 X144 Y94.893 E.75718
G1 X144.938 Y95.068 E.04817
M73 P2 R6
M73 Q2 S6
G1 X158.395 Y100.258 E.72806
G1 X159.229 Y100.685 E.0473
G1 X159.837 Y101.136 E.03821
G1 X160.527 Y101.861 E.05052
G1 X161.062 Y102.707 E.05053
G1 X161.421 Y103.641 E.05051
G1 X161.592 Y104.627 E.05052
G1 X161.568 Y105.62 E.05014
G1 X161.347 Y106.604 E.05091
G1 X160.941 Y107.519 E.05053
G1 X160.364 Y108.337 E.05053
G1 X159.442 Y109.173 E.06283
G1 X158.395 Y109.742 E.06015
G1 X144.938 Y114.932 E.72806
G1 X144 Y115.107 E.04817
G1 X129 Y115.107 E.75718
G1 X127.625 Y114.715 E.07217
G1 X126.663 Y113.656 E.07222
G1 X126.393 Y112.5 E.05992
G1 X126.393 Y97.5 E.75718
G1 X126.761 Y96.211 E.06767
M73 Q3 S6
M204 S1000
; printing object twist-stem.stl id:0 copy 0
;WIPE_START
G1 F8640
M73 P3 R6
G1 X126.785 Y96.125 E-.02062
G1 X127.844 Y95.163 E-.33035
G1 X129 Y94.893 E-.27411
G1 X129.758 Y94.893 E-.17492
;WIPE_END
G1 Z.6 F720
G1 X142.868 Y111.368 F10800
G1 Z.2 F720
G1 E.8 F1500
M204 S800
;TYPE:Perimeter
;WIDTH:0.649999
G1 F1200
G1 X130.132 Y111.368 E.6429
G1 X130.132 Y98.632 E.6429
G1 X142.868 Y98.632 E.6429
G1 X142.868 Y105 E.32145
G1 X142.868 Y111.278 E.31691
M204 S1000
G1 X143.475 Y111.975 F10800
M204 S800
;TYPE:External perimeter
G1 F1200
G1 X129.525 Y111.975 E.70418
G1 X129.525 Y98.025 E.70418
M73 P4 R6
M73 Q4 S6
G1 X143.475 Y98.025 E.70418
G1 X143.475 Y105 E.35209
G1 X143.475 Y111.885 E.34755
M204 S1000
;WIPE_START
G1 F8640
G1 X143.475 Y111.975 E-.02078
G1 X140.1 Y111.975 E-.77922
;WIPE_END
G1 Z.6 F720
G1 X142.625 Y100.133 F10800
G1 Z.2 F720
G1 E.8 F1500
M204 S800
;TYPE:Solid infill
;WIDTH:0.664714
G1 F1200
G1 X141.64 Y99.148 E.07202
G1 X140.761 Y99.148 E.04545
G1 X142.352 Y100.739 E.11633
G1 X142.352 Y101.619 E.0455
G1 X139.881 Y99.148 E.18068
G1 X139.002 Y99.148 E.04545
G1 X142.352 Y102.498 E.24495
G1 X142.352 Y103.378 E.0455
G1 X138.123 Y99.148 E.30925
G1 X137.243 Y99.148 E.0455
M73 Q5 S6
G1 X142.352 Y104.257 E.37356
G1 X142.352 Y105.136 E.04545
M73 P5 R6
G1 X136.364 Y99.148 E.43783
G1 X135.484 Y99.148 E.0455
G1 X142.352 Y106.016 E.50218
G1 X142.352 Y106.895 E.04545
G1 X134.605 Y99.148 E.56645
G1 X133.726 Y99.148 E.04545
G1 X142.352 Y107.774 E.63072
G1 X142.352 Y108.654 E.0455
G1 X132.846 Y99.148 E.69506
G1 X131.967 Y99.148 E.04545
G1 X142.352 Y109.533 E.75933
G1 X142.352 Y110.412 E.04545
M73 P6 R6
M73 Q6 S6
G1 X131.088 Y99.148 E.8236
G1 X130.648 Y99.148 E.02275
G1 X130.648 Y99.588 E.02275
G1 X141.912 Y110.852 E.8236
G1 X141.033 Y110.852 E.04545
G1 X130.648 Y100.467 E.75933
G1 X130.648 Y101.347 E.0455
G1 X140.153 Y110.852 E.69499
G1 X139.274 Y110.852 E.04545
G1 X130.648 Y102.226 E.63072
G1 X130.648 Y103.105 E.04545
M73 P7 R6
M73 Q7 S6
G1 X138.395 Y110.852 E.56645
G1 X137.515 Y110.852 E.0455
G1 X130.648 Y103.985 E.5021
G1 X130.648 Y104.864 E.04545
G1 X136.636 Y110.852 E.43783
G1 X135.757 Y110.852 E.04545
G1 X130.648 Y105.743 E.37356
G1 X130.648 Y106.623 E.0455
G1 X134.877 Y110.852 E.30922
G1 X133.998 Y110.852 E.04545
G1 X130.648 Y107.502 E.24495
G1 X130.648 Y108.381 E.04545
